Fourth Workshop on Coupling Technologies for Earth System Models (CW2017)
The Fourth Workshop on Coupling Technologies for Earth System Models (CW2017) was held on the 20th-22nd of March, 2017 at the Princeton Center for Theoretical Science on the campus of Princeton University, USA.
The workshop aims to bring together leading researchers and practitioners in the field of coupling infrastructure for Earth System models. This workshop is the fourth in a series, the first being held at CERFACS in December 2010, the second at NCAR in February 2013, and the third in Manchester in April 2015.
Topics relevant to the workshop include, but are not limited to:
- Development and use of coupling technologies for Earth System Models
- Performance considerations of couplers
- New developments in existing coupling infrastructure
- Couplers, metadata and workflows
- Coupling frameworks in the broader geosciences
- Science of coupling (interpolation methods, convergence, stability)
This workshop is sponsored by IS-ENES2 and the Princeton University Cooperative Institute for Climate Science.
Slides from the workshop talks
Program (including abstracts)
Monday, March 20, 2017
Coupling Technologies (Chairs: V. Balaji, Mariana V.)
8:30 | Breakfast | |
9:00 | Welcome - V. Balaji | |
9:10 | Rocky Dunlap/NOAA/Univ. of Colorado | The Earth System Prediction Suite and the Earth System Framework Description Language |
9:30 | Mariana Vertenstein/NCAR | CESM coupling Infrastructure |
9:50 | Bob Oehmke/NOAA/Univ. of Colorado | Updates on Regridding in the Earth System Modeling Framework |
10:10 | Cheng Zhang & Li Ruizhe/Tsinghua University | C-Coupler |
10:30 | Coffee Break | |
11:10 | Scott painter/ORNL | Enabling efficient development of tightly coupled models with a mutliphysics management framework: Three case studies |
11:30 | Nic Hannah/Double Precision Pty Ltd | Tango |
11:50 | Yann Meurdesoif/IPSL | XIOS: From "in situ" post-treatment and interpolation of model data towards new coupling functionalities |
12:10 | Tom Clune & Atanas Trayanov/NASA GMAO | MAPL: The next generation |
12:30 | Lunch | |
14:10 | Bill Sacks/NCAR | Challenges in coupling a high-resolution ice sheet model to CESM |
14:30 | Mike Hobson/UK Met Office | LFRic |
14:50 | Bert Jagers/Deltares | Generic modeling suite for envrionmental modeling on global to local scales |
15:10 | Sue Chen/NRL | An integrated hydrological modeling system for high-resolution coastal applications |
15:30 | Coffee Break | |
16:10 | Emanuele Danovaro/CNR-IMATI | Constraint-based web interface for hydro-meteorological model chaining |
16:30 | Scott Peckham/ Univ. of Colorado | Geoscience Standard Names |
16:50 | Caleb Buahin/Utah State University | Parallel Optimization Simulations USing the HydroCouple Component-Based Modeling Framework |
Tuesday, March 21, 2017
Use of Coupling Technologies in ESMs (Chair: Bert J.)
8:30 | Breakfast | |
9:00 | Jim Kinter/COLA/George Mason University | NOAA MAPP Task Force on Climate Model Development, System Architecture Working Group for the NWS |
9:20 | Neil Barton/NRL, Marine Meteorology Division | Development of the US Navy's New Global Coupled Atmosphere - Ocean- Sea Ice Prediction System |
9:40 | Ufuk Utku Turuncoglu/Istanbul Technical Unviersity | Integrating existing in-situ data analysis and visualization approach with a model coupling framework (ESMF) |
10:00 | Naomi Maruyama/Univ. of Colorado/CIRES/NOAA/SWPC | WAM-IPE coupling |
10:20 | Coffee Break | |
11:00 | Carsten Lemmen/Helholtz-Zentrum Geesthacht | Modular System for Shelves and Coasts (MOSSCO) - Enabling diverse coupled applications |
11:20 | Kristian Mogensen/ECMWF | On the importance of coupling in Earth System Modelling for NWP |
11:40 | Sebastien Masson/UPMC/UCLA | Use of OASIS-MCT |
12:00 | Tobias Bauer/Leibniz Institute for Tropospheric Research | ICON-GETM coupling using ESMF |
Performance of Couplers and Coupled Systems (chair: Rocky Dunlap)
14:00 | Sophie Valcke/CERFACS | First results from the IS-ENES2 coupling technology benchmarks |
14:20 | Robert Jacob/ANL | Performance of MCT from high-resolution coupled simulations with ACME and the CIME coupler |
14:40 | Vijay Mahadeva/ANL | Scalability of two different remapping implementation on large-scale machines |
15:00 | Philip Jones/LANL | Dynamic task parallelism |
15:20 | Jean-Christophe Rioual and Richard Hill/ UK Met Office | Implications of new developments on couplers, associated technical librairies and scientific workflows |
15:40 | Coffee Break | |
16:20 | Aranud Caubel/IPSL | IPSL earth system model and workflow for CMIP6 |
16:40 | Eric Maisonnave/CERFACS | "qui trop embrasse, mal étreint" |
17:00 | Mario Acosta/BSC | Computational coast of coupling for climate models using EC-Earth as an example |
17:20 | Marshall Ward/National Computational Infrastructure | ACCESS-CM |
17:45 | Reception | |
18:30 | Dinner |
Wednesday, March 22, 2017
Science of Coupling and Coupling Strategies (Chair: Sophie V.)
8:30 | Breakfast | |
9:00 | Keynote: Olga Sergienko and Bob Hallberg | The numerical stability of ice/ocean coupling, introducing interactive ice sheets into coupled models, and implications for coupler design |
10:00 | Raymond Menzel/GFDL | Furthering the Component Concurrency Paradigm |
10:20 | Niki Zadeh/GFDL | A more granular level coupler and intermediary subcomponents may accelerate the development of newer features that require flux exchange between the component models |
10:40 | Coffee Break | |
11:20 | Mozheng Wei/NRL | Assessing the cross covariance between atmosphere and ocean in a weakly coupled data assimilation system using coupled ensemble based on COAMPS |
11:40 | Niki Zadeh/GFDL | Porting the Los Alamos Sea Ice model (CICE) into the GFDL modeling infrastructure (FMS) |
12:00 | Jeremy Walton/UK Met Office | Coupling an Adaptive-Mesh Icesheet Model to a Global Climate Model |
12:20 | Lunch |